Christmas Displays from Christmas Plus
| Other colours are available please contact Sales for full details. Click here to download the Price List. |
||
![]() |
![]() |
![]() |
| Order Ref: cpd 7011L | Order Ref: cpd 7024L | Order Ref: cpd 7026L |
| H x W: 1m x 1.2m | H x W: 1m x 1.25m | H x W: 1m x 0.9m |
| Energy Efficient LEDs | Energy Efficient LEDs | Energy Efficient LEDs |
| Wattage: 33.6W | Wattage: 26.4W | Wattage: 24W |
![]() |
![]() |
![]() |
| Order Ref: cpd 7056L | Order Ref: cpd 7018L | Order Ref: cpd 7019L |
| H x W: 1m x 1.1m | H x W: 1.2m x 1.2m | H x W: 1.2m x 1.2m |
| Energy Efficient LEDs | Energy Efficient LEDs | Energy Efficient LEDs |
| Wattage: 21.6W | Wattage: TBA | Wattage: 43.2W |
![]() |
![]() |
![]() |
| Order Ref: cpd 7020L | Order Ref: cpd 7021L | Order Ref: cpd 7025L |
| H x W: 1.2m x 1.2m | H x W: 1.2m x 1.2m | H x W: 1.2m x 1m |
| Energy Efficient LEDs | Energy Efficient LEDs | Energy Efficient LEDs |
| Wattage: TBA | Wattage: TBA | Wattage: 28.8W |
![]() |
![]() |
![]() |
| Order Ref: cpd 7028L | Order Ref: cpd 7030L | Order Ref: cpd 7038L |
| H x W: 1.3m x 0.8m | H x W: 1.3m x 0.7m | H x W: 1.3m x 0.7m |
| Energy Efficient LEDs | Energy Efficient LEDs | Energy Efficient LEDs |
| Wattage: 19.2W | Wattage: 31.2W | Wattage: 21.6W |
Column Mount Motifs: Up to 1.5m | Up to 1.95m | 2m + | Price List
Cross Street Motifs: Up to 6.4m | Price List
NB: Images not to scale. Prices are exclusive of delivery and VAT.











